Gantt
Container properties
All component configurations support Container properties at the first level.
Component properties
| Name | Type | Default | Supports Variable Pattern | Description |
|---|---|---|---|---|
| className | string | ✔️ | The className of the component | |
| style | object | The style of the component | ||
| columnDefs | array | Definition of columns in tables, supported ag-grid All columnDefs | ||
| dataSources | { task: object, link: object, calendar: object } | data source | ||
| relation | { colId: string, value: string } | Gantt data as relational configuration of form subtables | ||
| mapping | { text: string, start_date: string, end_date: string, duration: string, progress: string, parent: string, type: string } | data mapping | ||
| ganttConfig | object | Configuration of DHTMLX Gantt component,Official documentation | ||
| dateOptions | { noTimeZone: bool, timeZone: string, showTime: bool, endDateIncludeSelf: bool } | Date configuration | ||
| toolbarFields | array | Custom elements of toolbar configured using json | ||
| toolbarChildren | node | Customize elements using jsx's toolbar | ||
| pinnedFilter | Array<string> | It is displayed in the filter column of the Filter Panel by default and cannot be deleted | ||
| settingKey | string | Save the key set, and automatically generate it with id by default. | ||
| defaultFilterModel | ConditionalListPropertyPropType(DataFilters) | The default filter conditions of the table can be changed through the interface. | ||
| suppressSaveSetting | bool | false | Do not save user-adjusted component settings | |
| suppressAddButton | bool | false | Disable the default "Add" button | |
| addButtonProps | object | Added attributes of buttons by default |
JS API
The interface obtained through formApi.getFieldApi() is as follows:
| Name | Type | Description |
|---|---|---|
| node | HTML Element | The root DOM element of the component |
| gantt | object | DHTMLX Gantt's API interface, Official documentation |
| refresh | () => void | Refresh data |